Share
All Products ➞ Bordo ➞ Saw Blades ➞ Diamond Saw Blades ➞ Ultra Thin

125mm Ultra Thin Turbo Diamond Blade
| Part Number: | 7461-125 |
| Brand: | Bordo |
| Sub Brand: | Enduro Diamond |
| Barcode: | 9326518143673 |
| Pack Qty: | 1 |
| Pack Type: | Single |
| Packaging: | Clam Shell |
| Maximum RPM: | 12000 |
| Bore (mm/inch): | 22.2 |
| Diameter (inch): | 5 |
| Diameter (mm): | 125 |
| Segment Height (mm): | 12 |
| Rim Type: | Turbo Action |
| Ideal For: | General Purpose |
About this item:
- 125mm Ultra Thin Turbo Diamond Blade
- Ultra thin turbo rim general purpose
- Ultra thin 1.2mm kerf removes less material for super fast cutting and reduced wastage.
- The serrated edge is designed to give the blade faster cutting speeds while maintaining a smooth cut, combining the best qualities from both segmented and continuous rim blades.
- Extreme concentration of diamond for fast, clean cutting and long blade life.
- 8mm segment height provides the benefits of fast cutting with maximum control for superior cut accuracy.
- Can be used for either wet or dry cutting. Extended blade life will be experienced with wet cutting.
- Ideal for use in tile saws and angle grinders.
- Fast cutting with reduced chipping.
- Use when cutting porcelain, ceramic tiles, vitrified tiles, glazed tiles, terracotta, granite, marble, slate, limestone and sandstone.
Alternative Products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | |
| Part Number: | 7461-125 | 7462-125 | 7472-125 | BDBT125 |
| Title: | 125mm Ultra Thin Turbo Diamond Blade | 125mm Super Turbo Fast Cut Blade | 125mm Turbo Fast Cut Blade | Diamond Blade 125mm Turbo Rim |
| Barcode | 9326518143673 | 9326518143703 | 9326518171607 | 9333716001469 |
| Brand | Bordo | Bordo | Bordo | Dymaxion |
| Sub Brand | Enduro Diamond | Enduro Diamond | Enduro Diamond | |
| Ideal For | General Purpose | Fast Cut General Purpose | Fast Cut General Purpose | Cutting clay brick and natural limestone. NOT suitable for cutting concrete. |
| Bore (mm/inch) | 22.2 | 22.2 | 22.2 | 22mm |
| Bushes (mm / inch) | 20, 16 | |||
| Diameter (inch) | 5 | 5 | 5 | |
| Diameter (mm) | 125 | 125 | 125 | 125 |
| Segment Height (mm) | 12 | 7 | 7 | |
| Pack Qty | 1 | 1 | 1 | 1 |
| Pack Type | Single | Single | Single | Single |
| Packaging | Clam Shell | Clam Shell | Clam Shell | Clam Shell |
| Maximum RPM | 12000 | 12000 | 12000 | |
| Rim Type | Turbo Action | Super Turbo | Turbo | Turbo |




