Share
All Products ➞ Bordo ➞ Saw Blades ➞ TCT Circular Saw Blades ➞ Rapidcut

184mm x 16+24+40+60T Rapidcut Thin Kerf Blade - 4Pk Clam
| Part Number: | 7452-184S5 |
| Brand: | Bordo |
| Sub Brand: | Rapidcut |
| Barcode: | 9326518144540 |
| Pack Qty: | 1 |
| Pack Type: | Multi |
| Packaging: | Clam Shell |
| Maximum RPM: | 8000 |
| Body (mm): | 1.00 |
| Bore (mm/inch): | 20 |
| Diameter (inch): | 7-1/4 |
| Diameter (mm): | 184 |
| Kerf (mm): | 1.6 |
| Teeth #: | 16/24/40/60 |
About this item:
- 184mm x 16+24+40+60T Rapidcut Thin Kerf Blade - 4Pk Clam
- Rapidcut Thin Kerf Blade for Timber - All Types
- High performance, ultra thin kerf timber blades from 140mm to 305mm.
- Nano-shield coating reduces friction for reducing saw load, resists gumming keeping blade cooler and extending blade life, protects blade from corrosion.
- Tru-plate fully hardened and tempered steel body is precision balanced to run truer.
- Ultra k-10 high density, high performance diamond ground carbide teeth for extreme durability and cutting life.
Components:
| Part Number | Title | Quantity | |
|---|---|---|---|
| 7452-18416 | 184mm x 16T Rapidcut Thin Kerf Blade | 1 | |
| 7452-18424 | 184mm x 24T Rapidcut Thin Kerf Blade | 1 | |
| 7452-18440 | 184mm x 40T Rapidcut Thin Kerf Blade | 1 | |
| 7452-18460 | 184mm x 60T Rapidcut Thin Kerf Blade | 1 |
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 7452-184S5 | 7451-18416 | 7451-18424 | 7451-18424T | 7451-18440 | 7451-18440T | 7451-18460 | 7451-184S1 | 7451-184S2 |
| Title: | 184mm x 16+24+40+60T Rapidcut Thin Kerf Blade - 4Pk Clam | 184mm x 16T Tradecut Blade | 184mm x 24T Tradecut Blade | 184mm x 24T Tradecut Blade - 10Pk Box | 184mm x 40T Tradecut Blade | 184mm x 40T Tradecut Blade - 10Pk Box | 184mm x 60T Tradecut Blade | 184mm x 16+24+40T Tradecut Blade - 3Pk Clam | 184mm x 24+40T Tradecut Blade - 2Pk Clam |
| Barcode | 9326518144540 | 9326518111665 | 9326518146384 | 9326518102199 | 9326518146391 | 9326518102205 | 9326518146407 | 9326518102243 | 9326518077343 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo | Bordo | Bordo | Bordo | Bordo |
| Sub Brand | Rapidcut | Tradecut | Tradecut | Tradecut | Tradecut | Tradecut | Tradecut | Tradecut | Tradecut |
| Ideal For | Timber – Framing, Ripping & Cross Cutting | Timber – All Purpose | Timber – All Purpose | Timber – All Purpose | Timber – All Purpose | Timber – Fine Cut | Timber – All Purpose | Timber – All Purpose | |
| Bore (mm/inch) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Diameter (inch) | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 | 7-1/4 |
| Diameter (mm) | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
| Body (mm) | 1.00 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| Kerf (mm) | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Pack Qty | 1 | 1 | 1 | 10 | 1 | 10 | 1 | 3 | 2 |
| Pack Type | Multi | Single | Single | Box | Single | Box | Single | Multi | Multi |
| Packaging | Clam Shell | Clam Shell | Clam Shell | 10 Piece Display Box | Clam Shell | 10 Piece Display Box | Clam Shell | Box | Box |
| Maximum RPM | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| Teeth # | 16/24/40/60 | 16 | 24 | 24 | 40 | 40 | 60 | 16/24/40 | 24/40 |






