Share
All Products ➞ Bordo ➞ Saw Blades ➞ TCT Circular Saw Blades ➞ Rapidcut

254mm x 60T Rapidcut Thin Kerf Blade
| Part Number: | 7452-25460 |
| Brand: | Bordo |
| Sub Brand: | Rapidcut |
| Barcode: | 9326518144632 |
| Pack Qty: | 1 |
| Pack Type: | Single |
| Packaging: | Clam Shell |
| Maximum RPM: | 6000 |
| Body (mm): | 1.50 |
| Bore (mm/inch): | 30 |
| Diameter (inch): | 10 |
| Diameter (mm): | 254 |
| Kerf (mm): | 2 |
| Teeth #: | 60 |
| Ideal For: | Timber - Fine Cut |
About this item:
- 254mm x 60T Rapidcut Thin Kerf Blade
- Rapidcut Thin Kerf Blade for Timber - All Types
- High performance, ultra thin kerf timber blades from 140mm to 305mm.
- Nano-shield coating reduces friction for reducing saw load, resists gumming keeping blade cooler and extending blade life, protects blade from corrosion.
- Tru-plate fully hardened and tempered steel body is precision balanced to run truer.
- Ultra k-10 high density, high performance diamond ground carbide teeth for extreme durability and cutting life.
Alternative Products
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | Alternative | |
| Part Number: | 7452-25460 | 7451-254100 | 7451-25440 | 7451-25460 | 7451-25480 |
| Title: | 254mm x 60T Rapidcut Thin Kerf Blade | 254mm x 100T Tradecut Blade | 254mm x 40T Tradecut Blade | 254mm x 60T Tradecut Blade | 254mm x 80T Tradecut Blade |
| Barcode | 9326518144632 | 9326518146506 | 9326518146476 | 9326518146483 | 9326518146490 |
| Brand | Bordo | Bordo | Bordo | Bordo | Bordo |
| Sub Brand | Rapidcut | Tradecut | Tradecut | Tradecut | Tradecut |
| Ideal For | Timber - Fine Cut | Timber – Fine Cut, Trim/Finish | Timber – All Purpose | Timber – Fine Cut | Timber – Fine Cut, Trim/Finish |
| Bore (mm/inch) | 30 | 30 | 30 | 30 | 30 |
| Diameter (inch) | 10 | 10 | 10 | 10 | 10 |
| Diameter (mm) | 254 | 254 | 254 | 254 | 254 |
| Body (mm) | 1.50 | 1.80 | 1.80 | 1.80 | 1.80 |
| Kerf (mm) | 2 | 2.6 | 2.6 | 2.6 | 2.6 |
| Pack Qty | 1 | 1 | 1 | 1 | 1 |
| Pack Type | Single | Single | Single | Single | Single |
| Packaging | Clam Shell | Clam Shell | Clam Shell | Clam Shell | Clam Shell |
| Maximum RPM | 6000 | 6000 | 6000 | 6000 | 6000 |
| Teeth # | 60 | 100 | 40 | 60 | 80 |


