Share
All Products ➞ Bordo ➞ Saw Blades ➞ TCT Circular Saw Blades ➞ Rapidcut

305mm x 40T Rapidcut Thin Kerf Blade
| Part Number: | 7452-30540 |
| Brand: | Bordo |
| Sub Brand: | Rapidcut |
| Barcode: | 9326518144656 |
| Pack Qty: | 1 |
| Pack Type: | Single |
| Packaging: | Clam Shell |
| Maximum RPM: | 5000 |
| Body (mm): | 1.70 |
| Bore (mm/inch): | 30 |
| Diameter (inch): | 12 |
| Diameter (mm): | 305 |
| Kerf (mm): | 2.1 |
| Teeth #: | 40 |
| Ideal For: | Timber - Framing, Ripping & Cross Cutting |
About this item:
- 305mm x 40T Rapidcut Thin Kerf Blade
- Rapidcut Thin Kerf Blade for Timber - All Types
- High performance, ultra thin kerf timber blades from 140mm to 305mm.
- Nano-shield coating reduces friction for reducing saw load, resists gumming keeping blade cooler and extending blade life, protects blade from corrosion.
- Tru-plate fully hardened and tempered steel body is precision balanced to run truer.
- Ultra k-10 high density, high performance diamond ground carbide teeth for extreme durability and cutting life.
Alternative Products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Selected Product | Alternative | Alternative | Alternative | |
| Part Number: | 7452-30540 | 7451-305100 | 7451-30560 | 7451-30580 |
| Title: | 305mm x 40T Rapidcut Thin Kerf Blade | 305mm x 100T Tradecut Blade | 305mm x 60T Tradecut Blade | 305mm x 80T Tradecut Blade |
| Barcode | 9326518144656 | 9326518146537 | 9326518146513 | 9326518146520 |
| Brand | Bordo | Bordo | Bordo | Bordo |
| Sub Brand | Rapidcut | Tradecut | Tradecut | Tradecut |
| Ideal For | Timber - Framing, Ripping & Cross Cutting | Timber – Fine Cut, Trim/Finish | Timber – Framing, Ripping & Cross Cutting | Timber – All Purpose |
| Bore (mm/inch) | 30 | 30 | 30 | 30 |
| Diameter (inch) | 12 | 12 | 12 | 12 |
| Diameter (mm) | 305 | 305 | 305 | 305 |
| Body (mm) | 1.70 | 2.00 | 2.00 | 2.00 |
| Kerf (mm) | 2.1 | 2.8 | 2.8 | 2.8 |
| Pack Qty | 1 | 1 | 1 | 1 |
| Pack Type | Single | Single | Single | Single |
| Packaging | Clam Shell | Clam Shell | Clam Shell | Clam Shell |
| Maximum RPM | 5000 | 5000 | 5000 | 5000 |
| Teeth # | 40 | 100 | 60 | 80 |


