Share
            
All Products ➞ Goliath Threading Tools ➞ Taps Hand & Machine ➞ HSS Straight Flute Short Machine and Hand Taps ➞ BSW LEFT HAND

7/16" x 14 BSW Bottoming Left Hand HSS Tap - Goliath
| Part Number: | B14AC4L | 
| Brand: | Goliath | 
| Barcode: | 9349009007902 | 
| Pack Qty: | 1 | 
| Diameter (inch): | 7/16 | 
| Drill Diameter (mm): | 9.3 | 
| Lead: | Bottoming | 
| Overall Length (mm): | 85 | 
| Pitch (tpi): | 14 | 
| TPI: | 14 | 
| Tolerance: | CL 2 | 
| # Flutes: | 4 | 
| Standard: | ISO529 | 
| Thread Form: | BSW | 
About this item:
- 7/16" x 14 BSW Bottoming Left Hand HSS Tap - Goliath
 - LEFT HAND HSS Bright Finish BSW Hand and Machine Bottoming Tap.
 - HSS Straight Flute Short Machine and Hand Taps.
 - These general purpose taps are ideal for creating new threads in a wide variety of materials.
 - Goliath HSS taps provide a high hardness to toughness ratio, compressive and tensile strength, good abrasion resistance and resistance to micro-chipping, ensuring a long tool life.
 - British Standard Whitworth angle of thread is 55 degrees as opposed to 60 degrees in Metric and Unified threads.
 - This thread form was developed by Sir Joseph Whitworth in 1841.
 - The thread form has rounded roots and crests and is specified in BS84:1956.
 - Bottoming Taps have a lead of two threads and are used to ensure minimum thread run-out when tapping to the bottom of a blind hole.
 - Bottoming Taps are typically preceded by the use of a Taper or Intermediate Tap.
 - Manufactured from HSS this general purpose tap is designed for use in medium tensile materials and is for hand or general machine use.
 
Alternative Products
![]()  | ![]()  | |
|---|---|---|
| Selected Product  | Alternative | |
| Part Number: | B14AC4L | 3086-7/16B | 
| Title: | 7/16" x 14 BSW Bottoming Left Hand HSS Tap - Goliath | 7/16" x 14 Left Hand BSW Bottoming HSS Tap | 
| Barcode | 9349009007902 | 9326518006060 | 
| Brand | Goliath | Bordo | 
| Thread Form | BSW | BSW | 
| Diameter (inch) | 7/16 | 7/16 | 
| Drill Diameter (mm) | 9.3 | 9.5 | 
| Lead | Bottoming | Bottoming | 
| Overall Length (mm) | 85 | 85 | 
| Pitch (tpi) | 14 | 14 | 
| TPI | 14 | |
| Tolerance | CL 2 | |
| Pack Qty | 1 | 1 | 
| # Flutes | 4 | |
| Standard | ISO529 | 


